






























Property Attributes
- MLS#4259296
- TypeSingle Family
- CountySUMMIT
- CityRichfield
- AreaRichfield
- NeighborhoodStone Ridge Farms
- Zip44286
- StyleRanch
- Year Built2007
- Taxes10132
- Price$ 999,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6950
- Lot Size3.18 Acres
Listing Provided Courtesy Of:
Sherri G Costanzo with RE/MAX Crossroads Properties
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Absolutely gorgeous stone & brick custom built ranch 3750 sq ft on first floor, elevator to LL walk out w additional 3200 + sq ft in law suite. Marble in foyer & formal Din. Liv, Din and foy w 12 ft ceilings. Large kitchen w maple cabinets, tiled flrs. Vaulted ceiling great rm w stone frplc, built in wet bar. Master suite w frplce, 12x8 walk in closet & maple flrs. Other 2 bedrooms on FF has swing ba. There is a sun room that is 13x 12 that looks over yard, deck and pond! A back staircase & elevator leads down to additional liv space . Stone frplc in LL family rm, large kitchen w maple cabinets & second walk in pantry. LL master w a stone frplc, walk in closet & private bath. There are 2 additional bdrms on LL with swing bath- Plus great storage too the LL is 15 course high. Plus a partial finished work out room. All the rooms in the lower level has windows that view the ground level! The heating system is this home is Forced Air Hydronic Heating System. There is a 4 car garage plus another 2 car garage tandem. This home sits on 3.18 acres on a cul-de-sac pond with a private pond and plenty of space. There are 2 additional fireplaces outside - one located on the Patio. There is a covered deck and a sun porch to enjoy the outside too. Revere Schools.
Price History | |
---|---|
3/12/2021 | Listed $999,900 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick, Stone |
Cooling | Central Air |
Elementary School District | Revere LSD |
Exterior Features | Deck, Paved Driveway, Patio |
Facing Direction | North |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Forced Air, Gas, Hot Water, Steam |
High School District | Revere LSD |
Interior Features | Central Vacuum, Wired for Sound |
MLS Area | Richfield |
Middle/Junior School District | Revere LSD |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Heated Garage, Water Available |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Foyer, Bedroom, Bedroom, Bedroom, Family Room, Family Room, Kitchen, Bedroom, Bedroom, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Great Room, Family Room, Eat-in Kitchen, Dining Room |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Stone Ridge Farms |
Total Rooms | 17 |
Township | Richfield |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/5052-Stone-Ridge-Dr-Richfield-OH-44286/unbranded |
Interior Features
Above Grade Finished Area | 3750 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Walk-Out Access |
Below Grade Finished Area | 3200 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Living Area | 6950 |
Main Level Bathrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 6 |
Exterior Features
Lot Dimensions | 375 x 369 |
---|---|
Lot Features | Dead End, Irregular Lot, Pond |
Lot Size Acres | 3.18 |
Lot Size Area | 3.18 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19 x 12 | Lower | Carpet | |
Bedroom | 19 x 13 | Lower | Carpet | |
Bedroom | 18 x 14 | Lower | Carpet | |
Bedroom | 13 x 12 | First | Wood | |
Bedroom | 15 x 13 | First | Wood | |
Bedroom | 13 x 16 | Lower | Carpet | |
Dining Room | 21 x 14 | First | Marble | |
Eat-in Kitchen | 27 x 18 | First | Ceramic Tile | |
Family Room | Lower | |||
Family Room | First | |||
Family Room | 22 x 18 | Lower | Carpet | |
Foyer | 21 x 10 | First | Marble | |
Great Room | 20 x 16 | First | Wood | |
Kitchen | 12 x 14 | Lower | Ceramic Tile | |
Laundry | 12 x 7 | First | Ceramic Tile | |
Living Room | 21 x 12 | First | Carpet | |
Master Bathroom | 14 x 11 | First | Marble | |
Master Bedroom | 24 x 15 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool