








































Property Attributes
- MLS#1695321
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaMt. Washington
- NeighborhoodMt. Washington
- Zip45230
- StyleColonial
- Price$ 849,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage5127
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Connie J. Greene with Robinson Sotheby's International Realty - 513-321-6000
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Ready for immediate occupancy, this pre-inspected sprawling home, on nearly 1.3 acres, gives space and separation that tends to calm. A beautiful Colonial home that sits amidst the private, exclusive and beloved Moon Valley Lane. It's a small community with open skies, and gracious green lawns. 1st and 2nd floor masters, making multigeneration living work well here. 4 car garage. Lower level provides many options.
Price History | |
---|---|
4/8/2021 | Listed $849,000 |
General Features
Access | Private Drive |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Gas Cooktop, Microwave, Oven/Range, Refrigerator, Warming Drawer, Washer |
Architectural Style | Colonial |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 11 |
Directions | Salem to Moon Valley. Property on left. |
Exterior Features | Patio, Wooded Lot |
Garage Spaces | 4.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Cathedral Ceiling, French Doors, Multi Panel Doors, Natural Woodwork, Skylight |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E07 |
Miscellaneous | 220 Volt, Cable, Laundry Chute, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Aerobic Septic |
Status | Active |
Street Name | Moon Valley |
Suburb | Mt. Washington |
Total Rooms | 10 |
Validated | 1 |
View | Valley |
Virtual Tour | https://youtu.be/K3bYdBE7WP4 |
Year Built | 1975 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet, Other |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | Basement |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 285 |
Bedroom 3 Area | 204 |
Bedroom2 | 19x15 Level: 2 |
Bedroom2dim | 19 x 15 |
Bedroom2len | 19 |
Bedroom2wid | 15 |
Bedroom3 | 17x12 Level: 2 |
Bedroom3dim | 17 x 12 |
Bedroom3len | 17 |
Bedroom3wid | 12 |
Bedroom4 | 15x13 Level: 2 |
Bedroom4area | 195 |
Bedroom4dim | 15 x 13 |
Bedroom4len | 15 |
Bedroom4wid | 13 |
Bedroom5 | 12x12 Level: 2 |
Bedroom5area | 144 |
Bedroom5dim | 12 x 12 |
Bedroom5len | 12 |
Bedroom5wid | 12 |
Bedroomlevel1 | Yes |
Breakfastroom | 19x11 Level: 1 |
Breakfastroomarea | 209 |
Breakfastroomdim | 19 x 11 |
Breakfastroomlen | 19 |
Breakfastroomwid | 11 |
Dining Room | 20x14 Level: 1 |
Dining Room Area | 280 |
Dining Room Dimensions | 20 x 14 |
Diningroomfeat | Chair Rail, Chandelier, Fireplace, French Doors, Window Treatment, Wood Floor |
Diningroomlen | 20 |
Diningroomwid | 14 |
Entryfoyer | Transom/Sidelit, Wood Floor |
Family Room | 30x18 Level: Lower |
Family Room Area | 540 |
Family Room Dimensions | 30 x 18 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, Wood Floor |
Familyroomlen | 30 |
Familyroomwid | 18 |
Fireplace Features | Gas, Wood |
Full Baths | 3 |
Greatroom | 0x0 Level: 1 |
Half Baths | 3 |
Kitchen | 18x16 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Fireplace, Gourmet, Marble/Granite/Slate, Skylight, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 288 |
Kitchendim | 18 x 16 |
Kitchenlen | 18 |
Kitchenwid | 16 |
Laundryroom | 15x12 Level: Lower |
Laundryroomarea | 180 |
Laundryroomdim | 15 x 12 |
Laundryroomlen | 15 |
Laundryroomwid | 12 |
Living Area | 5127.0 |
Living Room | 27x15 Level: 1 |
Livinggreatrmarea | 405 |
Livinggreatrmdim | 27 x 15 |
Livinggreatrmlen | 27 |
Livinggreatrmwid | 15 |
Livingroomfeat | Fireplace, Walkout, Wood Floor |
Master Bedroom | 23x18 Level: 1 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor, Jetted Tub |
Masterbedfeat | Bath Adjoins, Fireplace, Walk-in Closet, Walkout, Window Treatment, Wood Floor |
Masterbedroomarea | 414 |
Masterbedroomdim | 23 x 18 |
Masterbedroomlen | 23 |
Masterbedroomwid | 18 |
Street Suffix | Lane |
Studyfeatures | Bookcases, French Doors, Wood Floor |
Studylibden | 14x13 Level: 1 |
Studylibdenarea | 182 |
Studylibdendim | 14 x 13 |
Studylibdenlen | 14 |
Studylibdenwid | 13 |
Total Bedrooms | 5 |
Total Fireplaces | 5 |
Window Features | Wood |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Garage Detached |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | 185.73 X 311.35 Irregular |
Lot Size Acres | 1.3 |
Lot Size Square Feet | 56584.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool