















Property Attributes
- MLS#1657500
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaCalifornia
- NeighborhoodCalifornia
- Zip45230
- StyleTransitional
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Kathy M Bryant with Weichert, REALTORS - R.E. 1790 - 513-272-1790
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Wow! Beautiful Completed Model Home in Cincinnati's Newest Luxury Riverfront Community! No Road Noise,only Subtle sounds from The River Boats and an occasional train in the distance.Tax abated, Community- Boat Ramp/Dock/Storage.Waterfront Fire Pit,Dog Park,Walking Trail, Recreation Area,Spectacular Views!Optional Roof Top Decking !
Price History | |
---|---|
4/8/2020 | Listed $799,900 |
General Features
Appliances | Convection Oven, Dishwasher, Gas Cooktop, Microwave |
---|---|
Architectural Style | Transitional |
Association Fee Includes | LandscapingCommunity |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air, ENERGY STAR, SEER Rated 13-15 |
County | Hamilton |
Days on Market | 379 |
Directions | Kellogg to Renslar to Sanctuary Place |
Energygreenfeatures | Yes |
Exterior Features | Balcony, Cul de sac, Deck, Fire Pit |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 750.0 |
HOA Fee Frequency | Annually |
Heating | ENERGY STAR, Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Elevator, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E07 |
Miscellaneous | 220 Volt, Busline Near, Home Warranty, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Status | Active |
Street Name | Sanctuary |
Suburb | California |
Total Rooms | 10 |
Validated | 1 |
View | River |
Virtual Tour | https://my.matterport.com/show/?m=E1DSyWb7E9E&mls=1 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 2 |
Bathroom | 60 Diameter Turn Spc |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 110 |
Bedroom2 | 12x12 Level: 2 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 11x10 Level: 2 |
Bedroom3dim | 11 x 10 |
Bedroom3len | 11 |
Bedroom3wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 12x12 Level: 2 |
Dining Room Area | 144 |
Dining Room Dimensions | 12 x 12 |
Diningroomfeat | Walkout, Wood Floor |
Diningroomlen | 12 |
Diningroomwid | 12 |
Entry | 12x8 Level: 1 |
Entryfoyer | Tile Floor |
Entrylen | 12 |
Entrywid | 8 |
Familyroom1 | No |
Full Baths | 2 |
Half Baths | 1 |
Hallways | 36 Wide Hallway, 36x60 Hallspace Turn |
Interiordoors | 31 5/8 Min Width |
Kitchen | 13x12 Level: 2 |
Kitchen Features | Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Wood Cabinets, Wood Floor |
Kitchenarea | 156 |
Kitchendim | 13 x 12 |
Kitchenlen | 13 |
Kitchenwid | 12 |
Laundryroom | 12x9 Level: 2 |
Laundryroomarea | 108 |
Laundryroomdim | 12 x 9 |
Laundryroomlen | 12 |
Laundryroomwid | 9 |
Living Area | 0.0 |
Living Room | 24x19 Level: 2 |
Livinggreatrmarea | 456 |
Livinggreatrmdim | 24 x 19 |
Livinggreatrmlen | 24 |
Livinggreatrmwid | 19 |
Livingroomfeat | Walkout, Wood Floor |
Master Bedroom | 18x12 Level: 2 |
Masterbathroom | Double Shower, Double Vanity, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 216 |
Masterbedroomdim | 18 x 12 |
Masterbedroomlen | 18 |
Masterbedroomwid | 12 |
Other | Elevator Access |
Recreationroom | 20x16 Level: 1 |
Recreationroomarea | 320 |
Recreationroomdim | 20 x 16 |
Recreationroomlen | 20 |
Recreationroomwid | 16 |
Street Suffix | Place |
Studyfeatures | Walkout, Other |
Studylibden | 11x10 Level: 1 |
Studylibdenarea | 110 |
Studylibdendim | 11 x 10 |
Studylibdenlen | 11 |
Studylibdenwid | 10 |
Total Bedrooms | 3 |
Window Features | Casement, Double Pane, Insulated |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front |
Landdescription | Less than .5 Acre |
Lot Dimensions | 38 x 64 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Outsidefeatures | Access Mailbox |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool