



































Property Attributes
- MLS#4260879
- TypeSingle Family
- CountyMEDINA
- CityMedina
- AreaSharon Twp.
- NeighborhoodThe Ledges of Sharon Falls
- Zip44256
- StyleContemporary/Modern
- Year Built2020
- Taxes25000
- Price$ 2,187,500
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7750
- Lot Size2.15 Acres
Listing Provided Courtesy Of:
Jessica Nader with RE/MAX Pathway
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
This beautiful, custom home in the desirable neighborhood of The Ledges of Sharon Falls offers a private lot surrounded by trees, ponds and a neighborhood walking path w/ a mile of gorgeous views. Two concrete driveway entrances and an oversized turnaround provide easy access into the nicely appointed 4-car garage with stairs into the basement. A state-of-the-art, eat-in kitchen provides island seating for 6. Custom-built cabinetry features above/below LED accent lighting & upgraded appliances including a 66†fridge/freezer and 48†gas range. Great room features custom suspended soffit with LED accent lighting centered around a 96†ceiling fan. Relax in front of the stylized wood theater entertainment area and let your stress melt away. The open living space continues into the walk-out basement with plenty of room to play or watch the big game. The finished basement offers grand ceilings, a kitchen featuring a large bar with quartz counter tops, and a full bath with a custom tiled shower. Enjoy the outdoors under the large covered back porch with a gas fire table, built-in grill and granite countertops. Upgraded security system and app-controlled TV/sound system make this the ultimate smart home. Lutron light switches control interior and exterior lighting. Home has an upgraded insulation package and an upgraded Pella windows and exterior doors package with extended warranties. Whole house central vacuum system installed. Lot included at this price. Call for more information.
Price History | |
---|---|
3/12/2021 | Listed $2,187,500 |
General Features
Appliances | Dryer, Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary/Modern |
Association Fee Includes | Other |
Association Name | The Ledges of Sharon Falls |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Elementary School District | Highland LSD |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 2050 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Highland LSD |
Interior Features | Central Vacuum, Wired for Sound |
MLS Area | Sharon Twp. |
Middle/Junior School District | Highland LSD |
Parking Features | Attached, Drain, Direct Access, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Other, Recreation, Kitchen, Bonus Room, Bedroom, Bedroom, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Mud Room, Laundry, Dining Room, Kitchen, Great Room |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | The Ledges of Sharon Falls |
Terms | Cash, Conventional |
Total Rooms | 15 |
Township | Sharon |
View | Trees/Woods, Water |
Virtual Tour | https://www.propertypanorama.com/457-Avery-Ln-Medina-OH-44256/unbranded |
Interior Features
Above Grade Finished Area | 7750 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Walk-Out Access |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 7750 |
Main Level Bathrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 2.15 |
Lot Size Area | 2.15 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 16 | Second | Carpet | |
Bedroom | 19 x 15 | Second | Carpet | |
Bedroom | 17 x 15 | Second | Carpet | |
Bonus Room | 16 x 19 | Second | Carpet | |
Dining Room | 21 x 15 | First | Wood | |
Great Room | 24 x 22 | First | Wood | |
Kitchen | 25 x 24 | First | Wood | |
Kitchen | 17 x 18 | Lower | Wood | |
Laundry | 12 x 8 | First | ||
Master Bathroom | 18 x 15 | First | Ceramic Tile | |
Master Bedroom | 20 x 16 | First | Carpet | |
Mud Room | 28 x 7 | First | ||
Other | 13 x 28 | Lower | ||
Recreation | 29 x 21 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool